Table
| Name | Role | Actions | ||
|---|---|---|---|---|
AAda Lovelace | ada@example.com | Owner | ||
JJonas Lindqvist | jonas@example.com | Admin | ||
MMira Okafor | mira@example.com | Editor | ||
PPriya Raman | priya@example.com | Editor | ||
TTomás Herrera | tomas@example.com | Viewer | ||
AAiko Tanaka | aiko@example.com | Viewer |
pnpm dlx shadcn@latest add @sortui/tableUsage
import {
Table,
TableHeader,
TableBody,
TableFooter,
TableHead,
TableRow,
TableCell,
TableCaption,
} from "@/components/ui/table"Examples
Expandable rows
| marketing-site | Production | 2 min ago | |
| api-gateway | Preview | 18 min ago | |
Retry rate-limited requests with backoff Requests that hit a 429 now back off exponentially and respect Retry-After, so bursts from the mobile app stop tripping the limiter.
| |||
| dashboard | Production | 1 h ago | |
| docs | Preview | 3 h ago | |
| billing-worker | Production | Yesterday | |
| image-cdn | Production | Sep 20 | |
Avatars and badges
RY Reiko Yamadareiko@yamada.studio | Pro | $29.00 | |
SH Samuel Hartsam@hart.io | Team | $96.00 | |
LF Lena Fischerlena@fischer.dev | Free | $0.00 | |
OH Omar Haddadomar@haddad.co | Pro | $29.00 | |
ID Inês Duarteines@duarte.design | Team | $144.00 |
Editable cells
| Team | Admin | Seats | Actions |
|---|---|---|---|
| Design | Mira Okafor | ||
| Engineering | Jonas Lindqvist | ||
| Marketing | Priya Raman | ||
| Support | Tomás Herrera | ||
| Sales | Aiko Tanaka | ||
| Finance | Ada Lovelace |
Sorting
| Owner | |||
|---|---|---|---|
| Q4 roadmap.pdf | Mira Okafor | 2.4 MB | Today, 09:12 |
| Brand guidelines.fig | Jonas Lindqvist | 18.1 MB | Yesterday |
| Onboarding flow.mp4 | Priya Raman | 146 MB | Oct 1 |
| Pricing research.xlsx | Tomás Herrera | 640 KB | Sep 28 |
| Release notes.md | Aiko Tanaka | 12 KB | Sep 24 |
Empty state
| Deployment | Status | Branch | Updated |
|---|---|---|---|
No results for “checkout-v3” Try another branch name or clear the search. | |||
Toolbar and pagination
| Order | Customer | Status | Total | |
|---|---|---|---|---|
| #3012 | Mira Okafor | Paid | $129.00 | |
| #3011 | Jonas Lindqvist | Refunded | $48.00 | |
| #3010 | Priya Raman | Paid | $312.50 | |
| #3009 | Tomás Herrera | Pending | $76.00 | |
| #3008 | Aiko Tanaka | Paid | $54.90 |
2 of 48 orders selected.
Page 1 of 10